Used 2019 Bobcat T550
Unmatched visibility enables you to do more with the Bobcat® T550 compact track loader. With impressive tractive effort, breakout force and pushing power, the T550 radius lift path machine is ideal for grading and dirt work.
Unmatched visibility enables you to do more with the Bobcat® T550 compact track loader. With impressive tractive effort, breakout force and pushing power, the T550 radius lift path machine is ideal for grading and dirt work.
*Price, if shown, does not include government fees, taxes, dealer freight/preparation, dealer document preparation charges or any finance charges (if applicable). Final actual sales price will vary depending on options or accessories selected.
Manufacturer | Bobcat |
Model Year | 2019 |
Model | T550 |
Hours | 25 |
Price | $41,500 |
Stock | 1022201 |
Length | 133 in. |
Length w/Bucket | 104.6 in. |
Height | 77.8 in. |
Width | 67.1 in. |
Width w/Bucket | 68 in. |
Weight | 7,633 lbs. |
Turning Radius | 80 in. |
Tracks | 12.6 in. 15.8 in. optional 55.2 in. length on ground |
Engine Type | Turbocharged Tier 4 emissions |
Horsepower | 66 hp |
Displacement | 0 cc |
Fuel Type | Diesel |
Fuel Tank Capacity | 24.75 gal. |
Cooling | Liquid |
Speed Forward | 7.3 mph |
Hydraulic System | 3,500 psi at quick couplers |
Std Pump Flow | Standard Flow: 17.1 gpm High Flow: 26.7 gpm |
Rated Operating Capacity | 1,995 lbs. 50% of Tip: 2,850 lbs. |
Tipping Load | 5,700 lbs. |
Height to Bucket Pin | 114.5 in. |
This machine has been inspected by an authorized Bobcat dealer or service partner and includes additional services.